Alhydran Clinical & Case Studies
ALHYDRAN is extensively tested in several medical institutions and university hospitals. ALHYDRAN has been extensively clinically tested by professionals and various burns centres, rehabilitation centres and hospitals throughout Europe, including the burns centres in Belgium, the Netherlands and Germany.
|
Alhydran Case studies by professionals and users(Click the case number to see case study) *Warning - Some of the images are graphic |
Indication | Description | Case number (Click link) |
Scars and burns | Surgical intervention | Case number: AL20-015 |
Hot water burn | Case number: AL20-001 | |
Flame burn | Case number: AL20-002 | |
Second degree burn | Case number: AL20-005 | |
Scald | Case number: AL20-010 | |
Chemical verbranding | Case number: AL20-011 | |
Donor site | Therapy after wound closure | Case number: AL20-012 |
Radiotherapy | Follow-up skin care | Case number: AL20-006 |
Skin care after radiation treatment | Case number: AL20-007 | |
Chronical wound | Wound edges and peri wound de skin | Case number: AL20-004 |
Actinic Keratosis | Skin care after photodynamic therapy | Case nummer: AL20-009 |
Skin care after fluorouracil cream treatment | Case number: AL20-008 | |
Skin care after liquid nitrogen treatment | Case number: AL20-013 | |
Chronical skin disorder | Eczema |
|
|
Clinical Study Burn Centre, University Hospital |
Clinical Study Rehabilitation Centre, Moritz Klinik Bad Klosterlausnitz (DE) |
Clinical Study Rehabilitation Centre, Moritz Klinik Bad Klosterlausnitz (DE) |
Clinical Study Hospital, Maternité de Metz (FR) |
Further Research topical treatment for burns and scars |